A world record £89M fee for a Muslim Football Player in the Premier league! It’s set to become the most exciting league season, check the entire list of Muslim Players playing in the league this season 2016-17 and the total transfer fee paid by clubs.
A new football season and it’s time for me to list all the muslim players of the English Premier League once again, the current combined transfer fee for just Muslim players stands at £276M with the addition of Mustafi and Boufal to Arsenal and Southampton respectively it is now over £325M £360M.
You guys love to read about it, and we love to list all of them twice every season; once usually in August/September when the football season starts and once at the end of January when the transfer window closes. So we always keep you up to date with the latest muslim players that arrive or leave the league.
There have been a few new additions to the Premier league after the Euro 2016 in France, and there have also been some changes of players between premier league teams.
Let’s take a look at the players in each team in alphabetical order, there has also been a world record transfer fee for a Muslim player.
Note: The summer transfer window is still open for this season so this list of players isn’t finalised, however I will update the list at the beginning of September 2016 when the window closes. Also keep me updated of any transfer rumours or any other comments by leaving your comment below.
Muslim Players full list
View the latest Muslim Footballers for 2018.
Update: Few more players have joined their fellow muslims in the Premier League, the table is now updated. Adding Slimani and Bruno Martins Indi and a few more to the list.
Take a look at the full list of Muslim players below but before you do, here’s a summary and a list of the top 10 most expensive signings this Summer, just Muslim football stars!
- Paul Labile Pogba, world record £89M
- Sadio Mane, £35M
- Shkodran Mustafi, £35M
- Granit Xhaka, £30M
- N’Golo Kanté, £30M
- Islam Slimani, Leicester City’s club record signing £29M
- İlkay Gündoğan, £23M
- André Ayew Pelé, £20M
- Sofiane Boufal, £16M. Southampton’s club record signing.
- Ahmed Musa, £15M. Was Leicester’s record signing this season before the arrival of Slimani.
Wow! World record transfer fee broken, 3 club record signing fees smashed and a whooping £322 million just on the above 10.
There are a total of 58 players including those on loan. There are 9 strikers, 34 midfielders, 14 defenders and 1 goal keeper. The club with the most muslim players is Watford F.C (6).
Check the rest of the players and clubs below!
Name | Position | Team | Transfer Status |
---|---|---|---|
A.F.C Bournemouth | |||
Lewis Grabban | Striker | England | – |
Muslim Players Arsenal | |||
Mohamed Elneny | Midfield | Egypt | – |
Mesut Özil | Midfield | Germany | – |
Ismael Bennacer | Midfield | France | – |
Granit Xhaka | Midfield | Switzerland | Joined Arsenal from Borussia Mönchengladbach for around £30 million. |
Shkodran Mustafi | Defender | Germany | Signed from Valencia for £35M. |
Muslim Players Chelsea F.C | |||
Asmir Begovic | Goal Keeper | Bosnia | – |
Kurt Zouma | Defender | France | – |
Abdul Rahman Baba | Defender | Ghana | Joined Schalke on Loan for rest of the season. |
Bertrand Traore | Defender | Burkina Faso | Loaned out to Ajax. |
N’Golo Kanté | Midfield | France | Transferred for £30 million from league winning Leicester. |
Crystal Palace F.C | |||
Bakary Sako | Midfield | Mali | – |
Everton F.C | |||
Arouna Kone | Striker | Ivorian | – |
Oumar Niasse | Striker | Senegal | – |
Muhamed Bešić | Midfield | Bosnia | – |
Midfield | Swiss | Loaned out to Eintracht Frankfurt. | |
Idrissa Gueye | Midfield | Senegal | Moved from Aston Villa for £7.1 Million. |
Hull City | |||
Ahmed Elmohamady | Midfield | Egypt | – |
Adama Diomande | Striker | Norway | Signed from Stabaek IF for £2 Million. |
Leicester City F.C | |||
Defender | Tunisian | Loaned out to Fiorentina for the rest of season. | |
Riyad Mahrez | Midfield | Algerian | – |
Midfield | Switzerland | Transferred to Besiktas | |
Islam Slimani | Striker | Algeria | Leicester break their transfer record again by signing Slimani from Porto for around £29M |
Ahmed Musa | Striker | Nigeria | Leicester broke their transfer record by signing him from CSKA Moscow for £15 million. |
Muslim Players in Liverpool F.C | |||
Mamadou Sakho | Defender | France | – |
Emre Can | Midfield | Germany | – |
Sadio Mané | Midfield | Senegal | Signed for £35 Million from Southampton F.C |
Manchester City F.C | |||
Bacari Sagna | Defender | France | – |
Midfield | France | Loaned out to Sevilla F.C | |
Yaya Touré | Midfield | Ivory Coast | – |
İlkay Gündoğan | Midfield | Germany | Fee: £23 Million from Dortmund. |
Manchester United | |||
Marouane Fellaini | Midfield | Belgium | – |
Paul Labile Pogba | Midfield | France | World record fee £89 Million from Juventus. |
Middlesbrough | |||
Adama Traore | Midfield | Spain | Signed from Aston Villa F.C for around £7M. |
Southampton | |||
Sofiane Boufal | Midfield | Morroco | Southampton’s record-breaking fee, £16M from Lille. |
Stoke City F.C | |||
Ibrahim Afellay | Midfield | Netherlands | – |
Xherdan Shaqiri | Midfield | Switzerland | – |
Midfield | Morocco | Loaned out to Shrewsbury Town. | |
Ramadan Sobhi | Midfield | Egypt | Signed from Al-Ahly for £4.2 Million. |
Mama Biram Diouf | Striker | Senegalise | – |
Bruno Martins Indi | Defender | Netherlands | On loan from F.C Porto. |
Sunderland F.C | |||
Defender | France | Transferred to Watford F.C | |
Wahbi Khazri | Defender | Tunisia | – |
Lamine Koné | Defender | Ivory Coast | – |
Papy Djilobodji | Defender | Senegal | Signed for £8 Million from Chelsea F.C. |
Adnan Januzaj | Midfield | Albania | On loan from Manchester United. |
Tottenham Hotspur F.C | |||
Moussa Sissoko | Midfield | France | Signed from Newcastle for around £30M. |
Moussa Dembélé | Striker | Belgian | – |
Midfield | Algeria | On loan to Schalke for rest of season. | |
Watford F.C | |||
Defender | Algeria | Loaned out to Trabzonspor. | |
Abdoulaye Doucouré | Defender | France | Loaned out to Granada CF. |
Adlene Guédioura | Midfield | Algeria | Watford win more games when Adlene plays. |
Nordin Amrabat | Midfield | Morocco | – |
Valon Behrami | Midfield | Switzerland | – |
Younes Kaboul | Defender | France | Transferred from Sunderland for £3.4M |
West Bromwich Albion | |||
Nacer Chadli | Midfield | Belgium | Moved from Tottenham for around £13 Million. |
West Ham United | |||
André Ayew Pelé | Striker | Ghana | Moved from Swansea City F.C for £20 Million. |
Cheikhou Kouyate | Midfiled | Senegal | – |
Gökhan Töre | Midfield | Turkey | On loan from Besiktas. |
Sofiane Feghouli | Midfield | Algeria | Signed for £13 Million from Valencia CF. |
A total of 58 muslim players are owned by Premier league clubs (includes on loan players), close to a whooping £327M £380M has been spent in this summer’s transfer window bringing in just Muslim players in this window.
9 strikers, 34 midfielders, 14 defenders and 1 goal keeper.
wheres Hazard?
Eden Hazard isn’t Muslim at least there isn’t a credible source that can confirm this.
How about Hull’s GK, Jakupovic?
I thought Eldin Jakupovic was Muslim however I need to find a reliable source, he’s the cousin of Sead Jakupovic.
Yaya Sanogo (Arsenal), Eldin Jakupovic (Hull City), Jason Denayer and Didier Ndong Ibrahim (Sunderland), Modow Borrow (Swansea), Diafra Sakho (West Ham United)
Yaya Sanogo (Arsenal), Eldin Jakupovic (Hull City), Jason Denayer and Didier Ndong Ibrahim (Sunderland), Modow Borrow (Swansea), Diafra Sakho (West Ham United)
I appreciate with Arsenal Muslim players and all over the world
Joel Matip?
Leroy Sane? any credible source?
Where are the Christian and Jewish Players Leagues located?
what? this isn’t a Muslim league, its the Premier League, the most famous league in the world! Did you even read the above? These are the Muslim players. There are also Jewish and Christian players, they just aren’t listed. Sounds like a typically idiotic American question.