With the season drawing to an end, I thought I’d keep a record of all the goals scored by Muslim Footballers in the Premier League this season (2014-2015). As well as the number goals scored, next to it I’ve also added the number of assists they’ve made. So below you’ll find all the top muslim goal scorers and assists in the Barclays Premier League 2015.
Whilst there are a few excellent muslim players, not all of them have scored for different reasons, so I’ll just list all of the players here with the number of goals they’ve scored only in the premier league excluding the League cup or any other competition such as the F.A Cup or the UEFA Champions League.
Naturally the strikers and midfielders are likely to get the most goals and assists. So let’s see how well they’ve done since the beginning of the Premier League this season.
You can see all the muslims players of the Premier League this season 2015 here.
Top Muslim Goal Scorers and Assists
Below you’ll find top muslim goal scorers, goal assists and other statistics including the number of appearances, any man of the match performances and clean sheets if goal keeper.
There are still a number of games to go until the end of the season so this is up to date for now. I’ll revisit this post again at the end of the season and update it fully with all the statistics.
Summary:
Top 3 goal scorers are; Papiss Cisse (11), Diafra Sakho (10) and Yaya Toure (8). Top assists by Mesut Ozil (5) and the highest number of appearance was by Asmir Begovic (32) who also has an excellent 7 clean sheets so far. Scroll down for full stats for all the footballers.
Name | Team | Position | Appearances | Goals | Assists | MotM |
---|---|---|---|---|---|---|
Vassiriki (Abou) Diaby | Arsenal | Midfielder | 0 | 0 | 0 | 0 |
Mesut Özil | Arsenal | Midfielder | 16 | 4 | 5 | 0 |
Aly Cissokho | Aston Villa | Defender | 25 | 0 | 0 | 0 |
Philippe Senderos | Aston Villa | Defender | 8 | 0 | 0 | 0 |
Mohamed Salah | Chelsea | Midfielder | 3 | 0 | 0 | 0 |
Kurt Zouma | Chelsea | Defender | 11 | 0 | 0 | 0 |
Marouane Chamakh | Crystal Palace | Striker | 15 | 1 | 0 | 0 |
Adlene Guediora | Crystal Palace | Midfielder | 7 | 0 | 0 | 0 |
Yaya Sanogo | Crystal Palace | Striker | 3 | 0 | 0 | 0 |
Arouna Kone | Everton | Striker | 11 | 1 | 1 | 0 |
Muhamed Bešić | Everton | Midfielder | 22 | 0 | 0 | 0 |
Ahmed Elmohamady | Hull City | Midfielder | 32 | 2 | 3 | 3 |
Mohamed Diamé | Hull City | Midfielder | 10 | 4 | 0 | 0 |
Riyad Mahrez | Leicester | Midfielder | 25 | 2 | 3 | 1 |
Mamadou Sakho | Liverpool F.C | Defender | 15 | 0 | 0 | 1 |
Kolo Toure | Liverpool F.C | Defender | 11 | 0 | 0 | 0 |
Emre Can | Liverpool F.C | Midfielder | 21 | 1 | 0 | 2 |
Bacari Sagna | Manchester City | Defender | 9 | 0 | 0 | 1 |
Yaya Toure | Manchester City | Midfielder | 25 | 8 | 1 | 3 |
Samir Nasri | Manchester City | Midfielder | 23 | 2 | 6 | 2 |
Edin Dzeko | Manchester City | Striker | 22 | 4 | 2 | 1 |
Adnan Januzaj | ManchesterUnited | Midfielder | 7 | 0 | 0 | 0 |
Marouane Fellain | Manchester United | Midfielder | 15 | 5 | 0 | 3 |
Massadio Haidara | Newcastle United F.C | Defender | 12 | 0 | 1 | 0 |
Ismael Cheik Tioté | Newcastle United F.C | Midfielder | 11 | 0 | 2 | 0 |
Mehdi Abeid | Newcastle United F.C | Midfielder | 11 | 0 | 0 | 0 |
Moussa Sissoko | Newcastle United F.C | Midfielder | 30 | 3 | 2 | 0 |
Papiss Cisse | Newcastle United F.C | Striker | 19 | 11 | 1 | 1 |
Armand Traore | Q.P.R | Defender | 16 | 0 | 0 | 0 |
Adel Taarabt | Q.P.R | Midfielder | 7 | 0 | 0 | 0 |
Asmir Begovic | Stoke City | GoalKepeer | 33 | 0 | 0 | 7 Clean Sheets |
Oussama Assaidi | Stoke City | Midfielder | 9 | 0 | 1 | 0 |
Younes Kaboul | Tottenham Hotspur | Defender | 1 | 0 | 0 | 0 |
Moussa Dembele | Tottenham Hotspur | Midfielder | 22 | 1 | 1 | 0 |
Nabil Bentaleb | Tottenham Hotspur | Midfielder | 21 | 0 | 2 | 0 |
Youssouf Mulumbu | West Bromwich Albion | Midfielder | 15 | 0 | 0 | 1 |
Cheikhou Kouyate | West Ham | Midfielder | 26 | 4 | 2 | 4 |
Diafra Sakho | West Ham | Striker | 23 | 10 | 2 | 2 |
I’m already looking forward to next season so I can start writing about the newest muslims players in the Premier league.
Image credits:
Football Players Silhouettes | Vector by Vector Open Stock
Leave a Comment.